Team Information | S11Q97-19-FALL | Q97-Poan_N |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Nicholas Poan |

Games | Place | 
13 games | 6th place |

Record W - L - T | 
5 - 6 - 2 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/19 : 01:30 PM : Q97-Kaiser Track | BU10 | 17399 | Q97-Poan_N Q97-Martinez_M | Bokosky, Matt | AR | 1 |
| 09/14/19 : 01:30 PM : Q97-Kaiser Track | BU10 | 17404 | Q97-Bablot_M Q97-Arellano_R | Poan, Nick | Center | 2 |
| 09/21/19 : 03:00 PM : Q97-Kaiser Track | BU10 | 17410 | Q97-Martinez_M Q97-Bablot_M | Poan, Nick | Center | 2 |
| 09/28/19 : 03:00 PM : Q97-Kaiser Track | BU10 | 17415 | Q97-Giraud_A Q97-Martinez_M | Poan, Nick | AR | 1 |
| 10/05/19 : 09:00 AM : Q97-Kaiser Track | BU10 | 17416 | Q97-Arellano_R Q97-Giraud_A | Poan, Nick | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Team Referee in BSB | 1 | 1 | 1 | Bokosky, Matthew |
New Regional Referee Certification | 1 | 3 | 3 | Poan, Nick |
First New Referee Assignment | 2 | 1 | 2 | Poan, Nick |
Referee Meeting | 1 | 1 | 1 | Poan, Nick |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 15 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|