Team Information | S11Q97-19-FALL | Q97-Parks_T |

S / A / R | 
11 / Q / 97  |

City | Website | 
Newport Beach | http://www.newportayso.com |

Division - Flight | 
U10B ( 1 - A ) |

Team Name | 
|

Head Coach | 
Tyler Parks |

Games | Place | 
13 games | 1st place |

Record W - L - T | 
13 - 0 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
6 |

Completed Games: | 
6 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/28/19 : 10:30 AM : Q97-Kaiser Track | BU10 | 17412 | Q97-Bablot_M Q97-Webber_M | Parks, Tyler | Center | 2 |
| 10/05/19 : 12:00 PM : Q97-Kaiser Track | BU10 | 17418 | Q97-Webber_M Q97-Acevedo_N | Parks, Tyler | Center | 2 |
| 10/12/19 : 09:00 AM : Q97-Kaiser Track | BU10 | 17421 | Q97-Bablot_M Q97-Trueblood_P | Carbajal, Jessica | AR | 1 |
| 10/12/19 : 10:30 AM : Q97-Kaiser Track | BU10 | 17422 | Q97-Parks_T Q97-Webber_M | Carbajal, Jessica | AR | 1 |
| 10/19/19 : 10:30 AM : Q97-Kaiser Track | BU10 | 17427 | Q97-Webber_M Q97-Giraud_A | Parks, Tyler | Center | 2 |
| 10/26/19 : 10:30 AM : Q97-Kaiser Track | BU10 | 17432 | Q97-Giraud_A Q97-Martinez_M | Carbajal, Jessica | AR | 1 |
| |
|
|
|
|
|
9 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
New Regional Referee Certification | 1 | 3 | 3 | Parks, Tyler |
Team Referee in BSB | 1 | 1 | 1 | Carbajal, Jessica |
First New Referee Assignment | 1 | 2 | 2 | Parks, Tyler |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 9 |  |
 |  |  |  |  |
 |  | Region Points | 15 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
Congratulations! Your team has met your regional team quota requirements. |
|