Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/02/24 : 09:00 AM : Q97-Bonita Creek Football 1 | BU11 | 22373 | 11-Q97-Cante_E 11-Q96-Imperiale_T | Juge, Finn | AR | 1 |
| 03/02/24 : 10:30 AM : Q97-Bonita Creek Football 1 | GU12 | 22663 | 11-Q97-Miller_D 11-K55-Felker_T | Juge, Finn | AR | 1 |
| 03/02/24 : 12:00 PM : Q97-Bonita Creek Football 1 | GU14 | 22902 | 11-Q97-Yankauskas_I 11-Q97-O'Connor_W | Juge, Finn | AR | 1 |
| 03/09/24 : 02:00 PM : Q120-JHSC 1 | GU16 | 23148 | 11-Q120-DeLeon_O 11-E54-Mondaca_P | Juge, Richard | AR | 1 |
| 03/09/24 : 12:00 PM : Q120-JHSC 1 | BU16 | 22990 | 11-Q120-Villapando_A 11-K117-Quist_A | Juge, Richard | AR | 1 |
| 04/20/24 : 09:00 AM : Q97-Kaiser Track | BU10 | 22335 | 11-Q97-Eckles_B 11-L630-Voisard_N | Fries, Braedon | AR | 1 |
| 04/20/24 : 09:00 AM : Q97-Kaiser Track | BU10 | 22335 | 11-Q97-Eckles_B 11-L630-Voisard_N | Juge, Finn | Center | 2 |
| 05/28/24 : 03:45 PM : Q120-Farm 2b | BU10 | 29530 | 11-Q0-C2 Wilson A 11-Q0-C4 OLQA A | Pearce, Aiden | Center | 2 |
| 05/28/24 : 05:45 PM : Q120-CMHS 1 | BU10 | 29589 | 11-Q0-B1 Kaiser C 11-Q0-B3 Mariners Christian C | Pearce, Paul | Center | 2 |
| 05/28/24 : 07:30 PM : Q120-Farm 6 | BU12 | 29701 | 11-Q0-D4 OLQA A 11-Q0-D1 Mariners A | Pearce, Paul | AR | 1 |
| 05/28/24 : 07:30 PM : Q120-Farm 6 | BU12 | 29701 | 11-Q0-D4 OLQA A 11-Q0-D1 Mariners A | Juge, Richard | Center | 2 |
| 05/29/24 : 03:45 PM : Q120-CMHS 1 | BU10 | 29593 | 11-Q0-F1 Victoria B 11-Q0-F3 Harbor Day B | Juge, Richard | Center | 2 |
| 05/29/24 : 04:45 PM : Q120-CMHS 4 | BU10 | 29595 | 11-Q0-A3 St Joachim B 11-Q0-A4 Rea B | Pearce, Paul | Center | 2 |
| 05/29/24 : 04:45 PM : Q120-Farm 2b | BU10 | 29534 | 11-Q0-A3 Rea A 11-Q0-A4 Newport Heights A | Juge, Richard | Center | 2 |
| 05/29/24 : 05:45 PM : Q120-CMHS 4 | BU10 | 29598 | 11-Q0-D2 Newport Coast B 11-Q0-D1 College Park B | Pearce, Paul | Center | 2 |
| 05/29/24 : 06:45 PM : Q120-CMHS 4 | BU10 | 29592 | 11-Q0-E1 Lincoln A 11-Q0-E3 Newport El A | Pearce, Paul | Center | 2 |
| 05/30/24 : 03:45 PM : Q120-CMHS 4 | BU10 | 29565 | 11-Q0-A3 Pegasus A 11-Q0-A4 Mariners B | Juge, Richard | Center | 2 |
| 05/30/24 : 04:45 PM : Q120-Farm 2b | BU10 | 29541 | 11-Q0-A4 Newport Heights A 11-Q0-A1 Kaiser A | Juge, Richard | Center | 2 |
| 05/30/24 : 05:45 PM : Q120-CMHS 1 | BU10 | 29596 | 11-Q0-B2 Carden Hall B 11-Q0-B1 Kaiser C | Pearce, Paul | Center | 2 |
| 05/31/24 : 03:45 PM : Q120-CMHS 1 | GU10 | 29645 | 11-Q0-D3 Wilson A 11-Q0-D4 Whittier B | Juge, Richard | Center | 2 |
| 05/31/24 : 04:30 PM : Q120-CMHS 3 | BU12 | 29750 | 11-Q0-B2 Newport El A 11-Q0-B3 Waldorf A | Pearce, Paul | AR | 1 |
| 05/31/24 : 04:45 PM : Q120-CMHS 1 | BU10 | 29607 | 11-Q0-F3 Harbor Day B 11-Q0-F2 OLQA B | Juge, Richard | Center | 2 |
| 05/31/24 : 05:30 PM : Q120-CMHS 3 | BU12 | 29751 | 11-Q0-C2 College Park B 11-Q0-C3 Wilson B | Halphide, Mike | Center | 2 |
| 05/31/24 : 05:30 PM : Q120-Farm 6 | GU12 | 29784 | 11-Q0-B3 Victoria A 11-Q0-B2 Harbor Day A | Pearce, Paul | AR | 1 |
| 05/31/24 : 05:45 PM : Q120-Farm 2b | BU10 | 29547 | 11-Q0-D4 Eastbluff A 11-Q0-D1 St Joachim A | Juge, Richard | AR | 1 |
| 05/31/24 : 06:30 PM : Q120-CMHS 3 | BU12 | 29752 | 11-Q0-D2 OLQA B 11-Q0-D3 Mariners Christian C | Pearce, Paul | Center | 2 |
| 05/31/24 : 07:30 PM : Q120-Farm 3 | GU12 | 29768 | 11-Q0-A1 Kaiser A 11-Q0-A4 Davis A | Pearce, Aiden | AR | 1 |
| 05/31/24 : 07:30 PM : Q120-Farm 3 | GU12 | 29768 | 11-Q0-A1 Kaiser A 11-Q0-A4 Davis A | Pearce, Paul | AR | 1 |
| 06/01/24 : 02:00 PM : Q120-Farm 2b | BU10 | 29818 | 11-Q0-D1 Christ Lutheran A 11-Q0-A3 Pegasus A | Pearce, Paul | Center | 2 |
| 06/01/24 : 03:15 PM : Q120-Farm 2b | GU10 | 29835 | 11-Q0-D2 Harbor Day A 11-Q0-A1 Kaiser B | Pearce, Paul | Center | 2 |
| 06/01/24 : 09:00 AM : Q120-CMHS 4 | BU10 | 29579 | 11-Q0-D3 Carden Hall A 11-Q0-D2 Victoria A | Pearce, Paul | Center | 2 |
| 06/01/24 : 10:15 AM : Q120-CMHS 4 | GU10 | 29649 | 11-Q0-B3 Davis B 11-Q0-B2 Newport Heights A | Pearce, Paul | Center | 2 |
| 06/01/24 : 11:30 AM : Q120-Farm 1a | BU10 | 29808 | 11-Q0-A1 Kaiser A 11-Q0-D3 Whittier A | Pearce, Paul | Center | 2 |
| 06/01/24 : 11:30 AM : Q120-Farm 2b | BU10 | 29811 | 11-Q0-D1 St Joachim A 11-Q0-A4 Newport Heights A | Pearce, Paul | Center | 2 |
| 06/02/24 : 02:00 PM : Q120-Farm 2a | GU10 | 29831 | 11-Q0-A1 Kaiser A 11-Q0-B2 Carden Hall A | Pearce, Paul | AR | 1 |
| 06/02/24 : 09:00 AM : Q120-Farm 2b | BU10 | 29813 | 11-Q0-B1 Mariners Christian A 11-Q0-C3 California A | Pearce, Paul | Center | 2 |
| 06/02/24 : 12:30 PM : Q120-Farm 2b | GU10 | 29841 | 11-Q0-D1 Lincoln A 11-Q0-B1 Carden Hall B | Pearce, Paul | Center | 2 |
| |
|
|
|
|
|
61 |
0 |